51 Amp/12 Volt, Bi-Directional, 1-Groove Pulley
Motorola (1973-1978) ** Westerbeke (1963-2007)
Clark M1992527, Motorola 10-223, 10-272, 8MR2022K, 8MR2048K, 8MR2048KA, Prestolite 110-223, 110-272, 110-512, U.S. Marine 166500040
Alternator Westerbeke 108B Six 6 Cyl.
Alternator Westerbeke 108C Six 6 Cyl., 247CI, 4.1L
Alternator Westerbeke 4-107 4 Cyl., 107CI, 1.8L
Alternator Westerbeke 4-154 4 Cyl., 154CI, 2.5L
Alternator Westerbeke 4-230 4 Cyl., 230CI, 3.8L
Alternator Westerbeke 4-60 4 Cyl., 58CI, 1.0L
Alternator Westerbeke 4-91 4 Cyl., 91CI, 1.5L
Alternator Lehman 4D242 4 Cyl. Diesel
Alternator Westerbeke 6-346 6 Cyl., 346CI, 5.7L
Alternator Jacuzzi Jet Various
Alternator Medalist Various
Alternator Indmar Various
Alternator Glastron Various
Alternator U.S. Various
Alternator Hardin Various
Alternator Guardian Various
Alternator Crusader Various Engines
Alternator Aero 8 Cyl.
Alternator Aeroceanic
Alternator Motorola Various Engines
Alternator Westerbeke W100 6 Cyl., 247CI, 4.1L
Alternator Westerbeke W120 6 Cyl., 345CI, 5.7L
Alternator Westerbeke W30 4 Cyl., 91CI, 1.5L
Alternator Westerbeke W40 4 Cyl., 107CI, 1.8L
Alternator Westerbeke W41G
Alternator Westerbeke W50 4 Cyl., 110CI, 1.8L
Alternator Westerbeke W52 4 Cyl., 135CI, 2.2L
Alternator Westerbeke W58 4 Cyl., 154CI, 2.5L
Alternator Westerbeke W60 4 Cyl., 154CI, 2.5L
Alternator Westerbeke W7 1 Cyl., 18.5CI, 0.3L
Alternator Westerbeke W70 4 Cyl., 182CI, 3.0L
Alternator Westerbeke W70G 91CI, 1.5L
Alternator Westerbeke W80 4 Cyl., 230CI, 3.8L
Jarosław Lewandowski
ul. Bolesława Chrobrego 14
87-100 Toruń
NIP 556-254-75-68
Regon 381902032
Tel. +48 888 523 425